A Premium Membership offers your organization superior benefits beyond our Standard membership, including discounts, privileged access, and greater brand visibility.
Premium membership tiers include Diamond, Gold, Silver, and Bronze. Each tier features a specific combination of benefits to bolster your organization’s exposure and reach. Premium membership packages customized to your needs are also available. Please contact Cindy Tran ([email protected]), for additional details.
Standard |
Bronze |
Silver |
Gold |
Diamond |
|
19,000,000 | 125,000,000 | 250,000,000 | 375,000,000 | 500,000,000 | |
Annual Membership |
|||||
Representatives per member (membership card, login account) | 5 | 5 | 8 | 10 | 15 |
Brand Visibility |
|||||
Company name in Online Directory | ✔ | ✔ | ✔ | ✔ | ✔ |
Banner in weekly newsletter | 3 | 3 | 3 | 3 | 3 |
E-blast | 1 | 2 | |||
Logo on website | Medium | Medium | Large | Large | |
Logo on event banners | ✔ | ✔ | ✔ | ✔ | |
Logo on email communications | ✔ | ✔ | ✔ | ✔ | |
Logo in weekly newsletter | ✔ | ✔ | ✔ | ✔ | |
Sponsorship for Independence Day celebration & Community Picnic | 6th level | 4th level | 4th level | 3rd level | |
Sponsorship for Governors’ Ball | 4th level | 3rd level | 3rd level | 2nd level | |
Sponsorship for Business Intelligence briefing | 2nd level | Top level | Top level | Top level | |
Sponsorship for “Giving Thanks” dinner | 2nd level | Top level | Top level | ||
Sponsorship for event with US officials | 2nd level | Top level | Top level | ||
Events |
|||||
Free admission to Connect & Cocktails networking events | ✔ | ✔ | ✔ | ✔ | ✔ |
Annual General Meeting & Members Night (based on # of Member Reps plus their Spouses) | 10 tickets | 10 tickets | 16 tickets | 20 tickets | 30 tickets |
Independence Day Celebration & Community Picnic | 2 tickets | 6 tickets | 6 tickets | 10 tickets | |
Governors’ Ball | 2 tickets | 10 tickets | 10 tickets | 10 tickets | |
“Giving Thanks” Dinner | 4 tickets | 10 tickets | 10 tickets | ||
Events with US officials | 4 tickets | 10 tickets | 10 tickets | ||
Business Intelligence briefing | 2 tickets | 4 tickets | 4 tickets | 4 tickets | |
Credits for joining other events | 10mil vnd | 10mil vnd | 10mil vnd | 20mil vnd | |
Advocacy meetings with US and/or VN officials | ✔ | ✔ | |||
Access |
|||||
Access to Directory online | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to essential updates on business and industry developments, trends, and regulatory updates. | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Committee Meetings | ✔ | ✔ | ✔ | ✔ | ✔ |
Business Events & Meetings | Member fee | Member fee | Member fee | Member fee | Member fee |
Eligibility for Impactful and Innovative ESG Initiatives Awards | ✔ | ✔ | ✔ | ✔ | ✔ |
Chairman’s Circle event | ✔ | ✔ |